For screen reader problems with this website, please call320-796-21413 2 0 7 9 6 2 1 4 1Standard carrier rates apply to texts.
Fresh vegetables and craft beers are always stored in their ideal climate, thanks to an exact temperature control that chills items between 34˚ and 45˚ F. Shareable foods are easy to find and easy to serve with LED lighting that provides clear, bright light throughout the drawers.
Volts/Hertz | 115V; 60Hz |
Control Type | Electronic |
Interior Lighting | LED |
Sabbath Mode | Yes |
Defrost Type | Auto |
Leveling System | Leveling Legs |
Defrost Water Drain | Yes |
Approximate Shipping Weight | 135 lb |
Depth Without Handle | 23.75 in |
kWh | 279 |
Product Weight (lbs.) | 126 |
Width (in.) | 23.88 |
Appliance Color | Black |
Depth (in.) | 26 |
Height (in.) | 33.88 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.7 |
Refrigerator Capacity (cu. ft.) | 5.7 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Drawer |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Matte Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Voltage | 115 |
Frequency | 60 |
Depth Excluding Handles (in.) | 23.75 |
Height To Top Of Door Hinge (in.) | 34.25 |
Promotional Period: 2022-07-14 to 2022-12-31
Cafe Up to $2000 Rebate Rebate must be postmarked by 2022-12-31.